BioSafe ZeroTol 2.0
BioSafe ZeroTol 2.0
Couldn't load pickup availability
Shipping Restrictions
Shipping Restrictions
We ship throughout the lower 48 states. This Product Does Not Ship to California
Hazardous materials
Bulk Orders
Bulk Orders
For Pricing on Multiple Units, Custom Freight Quotes & Commercial Discounts Contact Us
Request a Quote
Request a Quote
To Request a Quote either use the Quote Request option at checkout (no payment information required) or Contact Us


Broad Spectrum Algaecide / Bactericide / Fungicide
Active Ingredients
ZeroTol 2.0 controls the following pathogens:
Algae, Alternaria, Anthracnose, Aphanomyces, Bacterial spots and rots, Botrytis (grey mold), Downy mildew, Erwinia, Fusarium (root rot), Leaf spot, Phytophthora (blights, rots), Plasmopara, Powdery mildew, Pseudomonas, Pythium, Rhizoctonia, Rust, Scab, Smut, Thielaviopsis, Uncinula (powdery mildew), Xanthomonas, Wilts and blights, Ralstonia solanacearum (brown rot, bacterial wilt), Sclerotinia sclerotiorum (white mold), Tobacco mosaic
ZeroTol 2.0 Application Rates | |
---|---|
Foliar spray | 0.5–1.25 fl. oz./gallon. Use non-ionic spreader/sticker. Use lower rate more frequently on softer vegetation. Spray Intervals: 5–7 days |
Drench | 0.5–1.25 fl. oz./gallon. Use non-ionic wetting agent. Spray Intervals: As needed to remove root zone infestation |
Mist propagation – continuous rate | 25.6 fl. oz.–128 fl. oz./1,000 gallons |
Cutting dip | 0.5 fl. oz./gallon. 45–60 seconds, air dry |
Turf | 1.25–2.5 fl. oz./1,000 sq. ft. 2–3 gallon solution. Use non-ionic wetting agent to aid penetration and contact. |
Boom irrigation | When using boom irrigation inject ZeroTol 2.0 as a continuous application at a rate of 1:2,500-1:5,000. |
Fogging | ZeroTol 2.0 can be applied as an aerosol/fog using approved commercial cold or thermo fogging equipment. Use a rate of 5.0-16.0 fl. oz. of ZeroTol 2.0 per 10,000 sq. ft of greenhouse area mixed in 0.5-1.0 gallon of water. * Not approved for use in California |
Pre-plant dip | Use 64 fl. oz. per 50 gallons of water, a dilution of 1:100. 2. Immerse plants or cuttings. Remove and allow to drain. Do not rinse. |
Nutrient/Reservoir tank | Use at a rate of 1:2,000-1:10,000 (0.128-0.64 fl. oz per 10 gallons of water). Use lower rates (1:5,000 or less) for seedlings and/or plants with sensitive root systems. Recharge as needed when fresh water is added, or at least once every 5-7 days. |
Not all uses and applications are approved in all states/provinces. Always consult a product’s label before use.

- Choosing a selection results in a full page refresh.
- Opens in a new window.